| Brand Name: | Yaoyong |
| MOQ: | 1 set |
| Price: | Negotiation |
| Packaging Details: | Wooden case packing |
| Payment Terms: | T/T, PayPal, Western Union |
YFJU Automatic sheet lamination line (YF series) Gluing line (glue coating line) ---- U-type
Specification
| Floor area (length) | About 12m |
| Floor area (width) | About 4.8m |
| Total floor area | About 57.6m2 |
| Voltage requirements | Default 380v+15% 50hz |
| Building height requirements | ≥6m |
| Air source requirements | 0.6-0.8 Mpa pressure flow ≥200L/min |
| Air source consumption | Peak 400L/min |
| Sawing efficiency | 60-80 sheets/hour |
| Applicable board specifications | 4X8, 4X9, 4X10 (other sizes can be customized) |
Description
A fully automatic veneer gluing production line, comprising an adsorption conveying mechanism, a gluing mechanism, and a material receiving mechanism, wherein the adsorption conveying mechanism is provided with a gluing mechanism on one side, and a material receiving mechanism is provided on the other side
| Brand Name: | Yaoyong |
| MOQ: | 1 set |
| Price: | Negotiation |
| Packaging Details: | Wooden case packing |
| Payment Terms: | T/T, PayPal, Western Union |
YFJU Automatic sheet lamination line (YF series) Gluing line (glue coating line) ---- U-type
Specification
| Floor area (length) | About 12m |
| Floor area (width) | About 4.8m |
| Total floor area | About 57.6m2 |
| Voltage requirements | Default 380v+15% 50hz |
| Building height requirements | ≥6m |
| Air source requirements | 0.6-0.8 Mpa pressure flow ≥200L/min |
| Air source consumption | Peak 400L/min |
| Sawing efficiency | 60-80 sheets/hour |
| Applicable board specifications | 4X8, 4X9, 4X10 (other sizes can be customized) |
Description
A fully automatic veneer gluing production line, comprising an adsorption conveying mechanism, a gluing mechanism, and a material receiving mechanism, wherein the adsorption conveying mechanism is provided with a gluing mechanism on one side, and a material receiving mechanism is provided on the other side